Spring/Summer 2011

The start times for summer long runs vary throughout the season as sunrise and temperatures change.  Please take note of the start time for each week; weeks labeled with “TBD” will be announced in the newsletter and updated on this page as they are decided.

Week Saturday Start Time Full Marathon Half Marathon Fitness
1 Apr 30 8:00 3 miles 3 miles 20 min
2 May 7 7:00 4 miles 3 miles 25 min
3 May 14 7:00 5 Miles 4 miles 25 min
4 May 21 7:00 6 Miles 4 miles 30 min
5 May 28 7:00 7 miles 5 miles 35 min
6 Jun 4 6:00 8 miles 5 miles 40 min
7 Jun 11 6:00 9 miles 6 miles 45 min
8 Jun 18 6:00 10 miles 6 miles 50 min
9 Jun 25 6:00 10 miles 7 miles 55 min
10 Jul 2 6:00 12 Miles 7 miles 60 min
11 Jul 9 6:00 10 miles 8 miles 65 min
12 Jul 16 6:00 14 Miles 8 miles 70 min
13 Jul 23 6:00 10 miles 9 miles 75 min
14 Jul 30 6:00 16 Miles 9 miles 80 min
15 Aug 6 6:00 13 miles 10 miles 90 min
16 Aug 13 6:00 10 miles 10 Miles 100 min
17 Aug 20 6:00 18 miles 12 miles 110 min
18 Aug 27 6:00 12 miles 12 miles 120 min
19 Sep 3 7:00 10 miles 10 Miles 130 min
20 Sep 10 TBD 20 miles 10 miles 140 min
21 Sep 17 7:00 13 miles 13 miles 150 min
22 Sep 24 7:00 10 Miles 10 miles 160 min
23 Oct 1 TBD 22 Miles 10 miles 180 min
24 Oct 8 7:00 10 miles 10 miles 130 min
25 Oct 15 7:00 13 miles 13 miles 100 min
26 Oct 22 7:00 6 miles 6 miles 60 min
This entry was posted in Announcements, Schedules. Bookmark the permalink.

Comments are closed.